Agent Catalog Overview
Every agent your agency can request lives in this catalog, visible from Request an Agent (/dashboard/agents). They all bill at the same estimated rate per active agent instance, shown in the request dialog’s cost-estimate step.
| Agent | Category | Best for | Required credentials | Provisioning |
|---|---|---|---|---|
| Lead Qualifier | Lead Capture & Booking | Aesthetics, dental, home services, legal, healthcare, veterinary, fitness, accounting, insurance, construction, solar | anthropic, postgres, cal_com, resend | Instant — no admin approval needed |
| Missed-Call Text Back | Lead Capture & Booking | Any business whose enquiries arrive by phone — home services, dental, aesthetics, legal, healthcare, veterinary, automotive, construction, solar, insurance, real estate, fitness, restaurants, hotels | anthropic, twilio | Requires AgentLane staff approval |
| Lead Nurture Sequence | Lead Capture & Booking | The consultation-booking verticals — aesthetics, dental, home services, legal, healthcare, veterinary, fitness, accounting, insurance, construction, solar, real estate | anthropic, twilio, resend, cal_com | Requires AgentLane staff approval |
| Appointment No-Show Recovery | Lead Capture & Booking | Dental, aesthetics, healthcare, veterinary, fitness, legal, accounting, home services, automotive, education | anthropic, cal_com, twilio, resend | Requires AgentLane staff approval |
| Google Reviews Responder | Reputation Management | Any business with a Google Business Profile — the widest-applicable agent in the catalog | anthropic, postgres | Requires AgentLane staff approval |
| Review Request Sender | Reputation Management | Any business with a Google Business Profile | anthropic, twilio, customjs | Requires AgentLane staff approval |
| Property Enquiry Qualifier | Lead Capture & Booking | Real estate | anthropic, postgres, cal_com, resend | Requires AgentLane staff approval |
| Quote & Proposal Generator | Sales & Quoting | Home services, dental, aesthetics, construction, solar, automotive, insurance, accounting, legal | anthropic, postgres, resend, customjs | Requires AgentLane staff approval |
| Invoice & Payment Chaser | Billing & Collections | Anyone who invoices after the work — home services, construction, solar, automotive, accounting, legal, insurance, dental, veterinary, healthcare, recruitment | anthropic, resend, customjs | Requires AgentLane staff approval |
| Payment Reconciler | Billing & Collections | The same invoice-after-the-work verticals as the Chaser, for businesses taking card payments through Stripe | anthropic, stripe, resend | Requires AgentLane staff approval |
| Support Ticket Triage | Customer Support | Retail, education, hotels, insurance, accounting, legal, healthcare, recruitment, automotive, solar, home services | anthropic, resend, customjs | Requires AgentLane staff approval |
| Weekly Performance Brief | Operations & Insights | Every vertical — it reports on records that exist identically for every client | anthropic, resend | Requires AgentLane staff approval |
Read the table as a funnel rather than a list: capture the enquiry, win the job, get paid for it, then keep the customer. The Lead Qualifier is the only agent with instant provisioning — it has the simplest credential set and lowest risk, so it skips the manual admin review queue that every other agent goes through. See Deploy your first agent for the full request-and-verify walkthrough, using Lead Qualifier as the example.
Recommended-for-you badges
In the request-agent dialog, an agent shows a “Recommended for [client name]” badge when the selected client’s industry is in that agent’s industryFit list. This reflects the agent’s actual mechanics honestly — an agent tagged for a vertical genuinely does the thing that vertical needs, even for industries where no real client exists yet (e.g. Property Enquiry Qualifier is tagged Real Estate regardless of whether your agency has a real-estate client today).
Required credentials, in plain terms
| Provider | What it’s for |
|---|---|
anthropic | The AI model that reads and responds to the lead/review/enquiry. Falls back to AgentLane’s platform key if neither you nor the client has set one. |
postgres | Where the agent logs the lead/review/quote it processed. |
cal_com | Books an appointment or property viewing directly onto the resolved Cal.com calendar, or reads the slots still open on it. |
resend | Sends the follow-up, confirmation, quote, chase, or triage email. |
twilio | Sends SMS from the client’s own business number. The one credential that isn’t a single key — the request dialog collects an Account SID and an Auth Token. |
stripe | Reads charges to reconcile them against outstanding invoices. Use a restricted key (rk_...) with read access to charges — nothing here ever moves money. |
customjs | Not a real stored credential — a step-capability flag for inline computation (pricing maths, overdue calculations, ticket routing, input validation). Never blocks provisioning on its own. |
See Connect your integrations for how these resolve between a client’s own credential, your agency default, and AgentLane’s platform fallback.